Utility Rates effective January 1, 2026
Bi-Monthly Water Consumption Rates - Winter (Jan-May; Oct-Dec)
| Rates | Residential | Commercial | Irrigation |
|---|---|---|---|
| Base Rate for 5/8-inch Meter | $44.91 | $44.91 | $44.91 |
| Rates Per 100 Cubic Feet | Residential | Commercial | Irrigation |
|---|---|---|---|
| 0 to 1,000 cubic feet | $2.97 | $2.97 | $9.62 |
| 1,001 to 2,000 cubic feet | $5.83 | $5.83 | $9.62 |
| 2,001 to 3,000 cubic feet | $7.35 | $7.35 | $9.62 |
| Greater than 3,000 cubic feet | $8.01 | $8.01 | $9.62 |
Bi-Monthly Water Consumption Rates - Summer (Jun-Sep)
| Rates | Residential | Commercial | Irrigation |
|---|---|---|---|
| Base Rate for 5/8-inch Meter | $44.91 | $44.91 | $44.91 |
| Rates Per 100 Cubic Feet | Residential | Commercial | Irrigation |
|---|---|---|---|
| 0 to 1,000 cubic feet | $2.97 | $2.97 | $9.62 |
| 1,001 to 2,000 cubic feet | $7.00 | $7.00 | $9.62 |
| 2,001 to 3,000 cubic feet | $8.82 | $8.82 | $9.62 |
| Greater than 3,000 cubic feet | $9.62 | $9.62 | $9.62 |
Note: One hundred cubic feet of water equals 748 gallons.
Bi-Monthly Water Meter Base Rates
| Meter Size | Residential | Commercial | Irrigation |
|---|---|---|---|
| 5/8-inch (Standard Residential Meter) | $ 44.91 | $ 44.91 | $ 44.91 |
| 1-inch Meter | $ 60.41 | $ 60.41 | $ 60.41 |
| 1.5-inch Meter | $ 114.02 | $ 114.02 | $ 114.02 |
| 2-inch Meter | $ 178.35 | $ 178.35 | $ 178.35 |
| 3-inch Meter | $ 328.35 | $ 328.35 | $ 328.35 |
| 4-inch Meter | $ 542.86 | $ 542.86 | $ 542.86 |
| 6-inch Meter | $1,079.01 | $1,079.01 | $1,079.01 |
| Fire Meter (Flat Rate) | $ 149.25 | $ 149.25 | $ 149.25 |
| 5/8-inch (Low-Income Senior/Disabled Program - 30% Discount) | $ 31.44 | ||
| 1-inch (Low-Income Senior/Disabled Program - 30% Discount) | $ 42.29 |
Bi-Monthly Sewer Rates
| Service | Single Family & Multi-Family Residential | Commercial Base Rate | Commercial Volume Charge (See Note) |
|---|---|---|---|
| Soos Creek: For Maintenance of the Sewer System | $52.55 | $52.55 | $3.50 |
| King County Department of Natural Resources: For Treatment of Sewage | $125.32 | $125.32 | $8.35 |
| Total Sewer Charges | $177.87 | $177.87 | $11.85 (see note) |
Note: Volume Charge: Rate per 100 cubic feet of water consumption in excess of the first 1,500 cubic feet.
Bi-Monthly Street Light Rates
- For electricity to streetlights within our District: $7.81
Please note: We are not responsible for street light maintenance or repairs. Please contact Puget Sound Energy Services at 888-225-5773 for maintenance and repair. They will need to know the number on the light pole.
Policies
View Resolution 3784-C (revised 11-19-2025): Setting 2026 Schedule of Rates Fees and Charges.
View Resolution 3784-C (revised 01-28-2026): Setting 2026 Schedule of Rates Fees and Charges.